<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Informal Writing is Good, Informal Data is Bad</title>
	<link>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/</link>
	<description>Increasing revenue through learning and collaboration</description>
	<pubDate>Thu, 20 Nov 2008 09:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Doug Foster</title>
		<link>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-9</link>
		<dc:creator>Doug Foster</dc:creator>
		<pubDate>Tue, 24 Jan 2006 16:25:53 +0000</pubDate>
		<guid>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-9</guid>
		<description>Alvaro,

This is one of my concerns about the blogosphere.  With all of the interconnectedness and cross posting of information, people are very quick to quote each other.  Before you know it bad information can spread quickly.

I think the other problem is that in the e-Learning space, so many of us want "proof" that our concepts are right that as soon as we see data that supports our ideas we don't bother double-checking to see if the data is valid.

I've been caught doing that when trying to put together a sales presentation.  You desperately want to just search for data that supports your concept, rather than being rational and taking the time to validate the source and the data.</description>
		<content:encoded><![CDATA[<p>Alvaro,</p>
<p>This is one of my concerns about the blogosphere.  With all of the interconnectedness and cross posting of information, people are very quick to quote each other.  Before you know it bad information can spread quickly.</p>
<p>I think the other problem is that in the e-Learning space, so many of us want &#8220;proof&#8221; that our concepts are right that as soon as we see data that supports our ideas we don&#8217;t bother double-checking to see if the data is valid.</p>
<p>I&#8217;ve been caught doing that when trying to put together a sales presentation.  You desperately want to just search for data that supports your concept, rather than being rational and taking the time to validate the source and the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro Gregori</title>
		<link>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-8</link>
		<dc:creator>Alvaro Gregori</dc:creator>
		<pubDate>Tue, 24 Jan 2006 13:54:03 +0000</pubDate>
		<guid>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-8</guid>
		<description>Hi Doug,

I came to your blog (and inmediatly added it to my blogroll) from Kathy Sierra's post on informal writing to find in horror I've used the same graph not only in my presentations but in some papers. And the hoax goes and goes since I've seen my own paper quoted serveral times.

Why do we tend to accept as true anything in the shape of a graph or statistic?</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>I came to your blog (and inmediatly added it to my blogroll) from Kathy Sierra&#8217;s post on informal writing to find in horror I&#8217;ve used the same graph not only in my presentations but in some papers. And the hoax goes and goes since I&#8217;ve seen my own paper quoted serveral times.</p>
<p>Why do we tend to accept as true anything in the shape of a graph or statistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Foster</title>
		<link>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-7</link>
		<dc:creator>Doug Foster</dc:creator>
		<pubDate>Fri, 16 Dec 2005 14:23:38 +0000</pubDate>
		<guid>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-7</guid>
		<description>For those of you who do not read spanish well, the comment above is from Alvaro Gregori, who has a neat &lt;a href="http://www.mandarina-learning.com/un-hoax-pedagogico/" rel="nofollow"&gt;e-learning site&lt;/a&gt;.  You can use Google translator to &lt;a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.mandarina-learning.com%2Fun-hoax-pedagogico%2F&#038;langpair=es%7Cen&#038;hl=en&#038;ie=UTF-8&#038;oe=UTF-8&#038;prev=%2Flanguage_tools"&gt; read his post in english&lt;/a&gt; and then poke around a bit to see what he has to say.  Basically he discussed the same graph in a journal back in June of 2003.</description>
		<content:encoded><![CDATA[<p>For those of you who do not read spanish well, the comment above is from Alvaro Gregori, who has a neat <a href="http://www.mandarina-learning.com/un-hoax-pedagogico/" rel="nofollow">e-learning site</a>.  You can use Google translator to <a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.mandarina-learning.com%2Fun-hoax-pedagogico%2F&#038;langpair=es%7Cen&#038;hl=en&#038;ie=UTF-8&#038;oe=UTF-8&#038;prev=%2Flanguage_tools"> read his post in english</a> and then poke around a bit to see what he has to say.  Basically he discussed the same graph in a journal back in June of 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro Gregori, e-learning, formación on-line</title>
		<link>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-6</link>
		<dc:creator>Alvaro Gregori, e-learning, formación on-line</dc:creator>
		<pubDate>Fri, 16 Dec 2005 12:00:57 +0000</pubDate>
		<guid>http://www.dfosterassociates.com/archives/2005/12/02/informal-writing-is-good-informal-data-is-bad/#comment-6</guid>
		<description>&lt;strong&gt;Un hoax pedagógico.&lt;/strong&gt;

En junio de 2003, escribí un pequeño artículo para la newsletter de QS·media, comentando un apartado del entonces recién publicado libro de Nick Van Dam “The e-Learning Fieldbook” (McGraw-Hill 2003). El artículo era  "Desarrollo de contenido...</description>
		<content:encoded><![CDATA[<p><strong>Un hoax pedagógico.</strong></p>
<p>En junio de 2003, escribí un pequeño artículo para la newsletter de QS·media, comentando un apartado del entonces recién publicado libro de Nick Van Dam “The e-Learning Fieldbook” (McGraw-Hill 2003). El artículo era  &#8220;Desarrollo de contenido&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
